WASHER M5 Type | 054820400

General Details

Status No Longer Stocked
Substitute Part Number 000000-00
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
20 2 067200600 TRIMMING GUIDE 1 E40201 Type 1 XJ Discontinued 01/01/1997 go to diagram
20 2 067203100 PARALLEL FENCE 1 E40201 Type 1 XJ Discontinued 04/01/1997 go to diagram
20 2 E40201 SPINDLE HOLDER 1 E40201 Type 1 XJ Discontinued 04/01/1991 go to diagram
20 2 E40209 TRIMMING GUIDE 1 E40201 Type 1 XJ Discontinued 04/01/1991 go to diagram
20 2 E40233 PARALLEL FENCE 1 E40201 Type 1 XJ Discontinued 31/12/2001 go to diagram
86 1 MFF40 PLANER 1 GB Discontinued 04/01/1991 go to diagram
100 2 TGS171----J MOTOR 1 XJ Discontinued 07/11/1994 go to diagram
290 2 TGS173 COMBINATION SAW 4 GB 240V GB Discontinued 23/02/1995 go to diagram
290 1 TGS173 COMBINATION SAW 4 GB 115V GB Discontinued 23/02/1995 go to diagram
290 2 TGS173 COMBINATION SAW 4 GB 240V LX Discontinued 23/02/1995 go to diagram
290 1 TGS173 COMBINATION SAW 4 GB 115V LX Discontinued 23/02/1995 go to diagram
290 2 TGS173 COMBINATION SAW 4 GB 240V QS Discontinued 23/02/1995 go to diagram
290 1 TGS173 COMBINATION SAW 4 GB 115V QS Discontinued 23/02/1995 go to diagram
290 2 TGS173-B COMBINATION SAW 2 GB Discontinued 21/12/1993 go to diagram
290 2 TGS173-B COMBINATION SAW 2 LX Discontinued 21/12/1993 go to diagram
290 2 TGS173-B COMBINATION SAW 2 ZA Discontinued 21/12/1993 go to diagram