SCREW Type | 937059

General Details

Status Active (While Stocks Last)
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
9 3 6139 POLISHER 1 AE Discontinued 06/01/1994 go to diagram
9 3 6139 POLISHER 1 IL Discontinued 06/01/1994 go to diagram
9 3 6139 POLISHER 1 ZA Discontinued 06/01/1994 go to diagram
9 3 6140 POLISHER 1 AE Discontinued 06/01/1994 go to diagram
9 3 6140 POLISHER 1 ZA Discontinued 06/01/1994 go to diagram
9 3 6140 POLISHER 1 IL Discontinued 06/01/1994 go to diagram
73 2 BD780 ROUTER 1 GB Discontinued 05/01/1993 go to diagram
73 2 BD780 ROUTER 1 AE Discontinued 05/01/1993 go to diagram
73 2 BD780E ROUTER 1 AE Discontinued 05/01/1993 go to diagram
73 2 BD780E ROUTER 1 GB Discontinued 05/01/1993 go to diagram
73 2 BD780E ROUTER 2 GB Discontinued 12/01/1994 go to diagram
73 2 BD780E ROUTER 2 AE Discontinued 12/01/1994 go to diagram
73 2 KW780 ROUTER 1 IL Discontinued 12/01/1994 go to diagram
73 2 KW780 ROUTER 1 GB Discontinued 12/01/1994 go to diagram
73 2 KW780E ROUTER 1 IL Discontinued 12/01/1994 go to diagram
73 2 KW780E ROUTER 1 GB Discontinued 12/01/1994 go to diagram
10 7 LAM6 ANGLE GRINDER 1 XJ Discontinued 04/01/1990 go to diagram
9 3 LEM SANDER 1 ZA Discontinued 04/01/1990 go to diagram
9 3 LEM SANDER 1 AE Discontinued 04/01/1990 go to diagram
9 3 LEM SANDER 1 IL Discontinued 04/01/1990 go to diagram